Study Programs

Faculty of Organizational Sciences

Преузми у Excel формату
ID S. t. Study program ECTS Language First accreditation Last accreditation Accreditation expires
289 ОА Management and Organization 240 Serbian 09.01.2009. 08.04.2025. 05.04.2029.
563 ОА Information Systems and Technologies 240 Serbian 09.01.2009. 25.08.2017. 24.08.2024.
563 ОА Information Systems and Technologies 240 Serbian 18.03.2022. 06.07.2022. 18.03.2029.
563 ОА Information Systems and Technologies 240 Serbian 09.07.2010. 24.10.2014. 30.05.2021.
ОА Information Systems and Technologies 240 English 23.01.2015. 23.01.2015. 09.05.2021.
ОА Management and Organization 240 English 23.01.2015. 23.01.2015. 09.04.2021.
290 МА E-Business and System Management 60 Serbian 09.01.2009. 23.01.2015. 28.03.2021.
291 МА Engineering and operations management 60 Serbian 09.01.2009. 09.01.2009. 09.01.2014.
293 МА International Business and Management 90 English 22.10.2010. 05.09.2023. 05.09.2030.
294 МА Management 60 Serbian 15.05.2009. 23.01.2015. 13.06.2021.
295 МА Management and Organization 60 Serbian 09.01.2009. 23.01.2015. 13.06.2021.
296 МА Management in Public Sector 60 Serbian 13.06.2014. 23.01.2015. 13.06.2021.
297 МА 120 Serbian 09.03.2012. 09.03.2012. 09.03.2017.
298 МА 60 Serbian 09.03.2012. 09.03.2012. 09.03.2017.
299 МА Operations research and computational statistics (orcs) 60 Serbian 09.01.2009. 09.07.2010. 09.01.2014.
300 МА Business Analytics 60 Serbian 09.05.2014. 10.02.2022. 10.02.2029.
301 МА Software Engineering and Computer Science 60 Serbian 09.01.2009. 23.01.2015. 04.07.2021.
302 МА Quality management 60 Serbian 09.01.2009. 09.01.2009. 09.01.2014.
303 МА Business Administration 90 Serbian 09.05.2014. 23.01.2015. 09.05.2021.
526 МА 60 Serbian 16.05.2022. 16.05.2022. 16.05.2029.
526 МА Information Systems and Technologies 60 Serbian 09.01.2009. 23.01.2015. 09.05.2021.
529 МА 60 Serbian 27.07.2022. 27.07.2022. 27.07.2029.
532 МА 60 Serbian 10.02.2022. 10.02.2022. 10.02.2029.
534 МА 60 Serbian 10.02.2022. 10.02.2022. 10.02.2029.
536 МА 60 Serbian 10.02.2022. 10.02.2022. 10.02.2029.
539 МА 60 Serbian 27.07.2022. 27.07.2022. 27.07.2029.
542 МА 60 Serbian 16.05.2022. 16.05.2022. 16.05.2029.
559 МА 60 Serbian 10.02.2022. 10.02.2022. 10.02.2029.
562 МА 60 Serbian 13.04.2022. 13.04.2022. 13.04.2029.
574 МА 60 Serbian 13.07.2022. 13.07.2022. 13.07.2029.
575 МА 60 Serbian 18.07.2022. 18.07.2022. 18.07.2029.
МА 60 English 21.01.2025. 21.01.2025. 21.01.2032.
МА Business Administration 90 English 23.01.2015. 23.01.2015. 09.05.2021.
МА Business Analytics 60 English 23.01.2015. 23.01.2015. 09.05.2021.
МА E-Business and System Management 60 English 23.01.2015. 23.01.2015. 28.03.2021.
МА Information Systems and Technologies 60 English 23.01.2015. 23.01.2015. 09.05.2021.
МА Management 60 English 23.01.2015. 23.01.2015. 13.06.2021.
МА Management and Organization 60 English 23.01.2015. 23.01.2015. 13.06.2021.
МА Management in Public Sector 60 English 23.01.2015. 23.01.2015. 13.06.2021.
МА Operations research and computational statistics (orcs) 60 English 09.01.2009. 09.07.2010. 09.01.2014.
МА Software Engineering and Computer Science 60 English 23.01.2015. 23.01.2015. 04.07.2021.
МА 60 Serbian 19.01.2018. 21.01.2025. 21.01.2032.
304 СА Management 60 Serbian 28.08.2009. 28.08.2009. 28.08.2014.
305 СА Management and Information Systems 60 Serbian 04.07.2014. 23.01.2015. 04.07.2021.
306 СА Specialist of engineering in organizational sciences 60 Serbian 09.01.2009. 09.01.2009. 09.01.2014.
525 СА 60 Serbian 14.02.2022. 14.02.2022. 14.02.2029.
528 СА 60 Serbian 28.03.2022. 28.03.2022. 28.03.2029.
566 СА 60 Serbian 06.07.2022. 06.07.2022. 06.07.2029.
СА Serbian 06.05.2011. 06.05.2011. 06.05.2016.
СА Management and Information Systems 60 English 23.01.2015. 23.01.2015. 04.07.2021.
309 ДА Information Systems and Management 180 Serbian 04.07.2014. 23.01.2015. 04.07.2021.
310 ДА Information systems and management 180 Serbian 09.01.2009. 08.11.2013. 09.01.2014.
311 ДА Management 180 Serbian 09.04.2014. 23.01.2015. 09.04.2021.
312 ДА Management of Health Information Systems 180 Serbian 23.01.2015. 23.01.2015. 23.01.2022.
524 ДА 180 Serbian 10.06.2022. 10.06.2022. 10.06.2029.
541 ДА 180 Serbian 06.07.2022. 06.07.2022. 06.07.2029.
552 ДА 180 Serbian 06.07.2022. 06.07.2022. 06.07.2029.
565 ДА 180 Serbian 06.07.2022. 06.07.2022. 06.07.2029.
ДА Information Systems and Management 180 English 23.01.2015. 23.01.2015. 04.07.2021.
ДА Management 180 English 23.01.2015. 23.01.2015. 09.04.2021.